Don't forget to check out my site WWW.1fantasyguru.com
Check out the latest WBC stats:
WBC Batting Leaders
Player ▲ Team ▲ Pos ▲ G ▲ AB ▲ R ▲ H ▲ D ▲ T ▲ HR ▲ RBI ▲ TB ▲ BB ▲ SO ▲ SB ▲ CS ▲ OBP ▲ SLG ▲ AVG ▲ OPS ▲
Carlos Delgado PUR 1B 2 5 2 4 2 0 1 1 9 2 0 1 0 .875 1.800 .800 2.675
Adam Dunn USA LF 2 4 5 3 0 0 2 3 9 4 1 0 0 .875 2.250 .750 3.125
Jose Lopez VEN 2B 3 10 6 7 5 0 1 2 15 2 0 0 0 .750 1.500 .700 2.250
Chris Iannetta USA C 1 3 1 2 1 0 0 4 3 2 0 0 0 .800 1.000 .667 1.800
Ivan Rodriguez PUR C 2 8 3 5 1 0 2 4 12 1 3 1 0 .667 1.500 .625 2.167
Luis Durango PAN OF 2 5 0 3 0 0 0 0 3 2 1 1 1 .750 .600 .600 1.350
Jimmy Rollins USA SS 2 5 0 3 1 0 0 0 4 0 0 0 1 .600 .800 .600 1.400
Brett Roneberg AUS OF 2 5 2 3 0 0 0 0 3 0 1 0 0 .667 .600 .600 1.267
Frederich Cepeda CUB OF 2 7 2 4 0 0 2 3 10 1 0 0 1 .625 1.429 .571 2.054
Endy Chavez VEN RF 2 9 1 5 2 0 0 2 7 0 1 0 0 .500 .778 .556 1.278
Joey Votto CAN 1B 2 9 2 5 2 0 1 2 10 1 1 0 0 .600 1.111 .556 1.711
Jason Bay CAN OF 2 4 1 2 1 0 0 2 3 5 1 0 0 .778 .750 .500 1.528
Yoennis Cespedes CUB OF 2 8 2 4 1 0 2 2 11 0 1 0 0 .500 1.375 .500 1.875
Mark DeRosa USA 3B 1 2 1 1 0 1 0 4 3 1 0 0 0 .600 1.500 .500 2.100
Adrian Gonzalez MEX 1B 2 8 4 4 1 0 2 6 11 2 0 0 0 .600 1.375 .500 1.975
Jerry Hairston Jr. MEX SS 2 8 3 4 1 0 0 0 5 2 1 1 1 .600 .625 .500 1.225
Scott Hairston MEX OF 2 6 1 3 0 0 0 1 3 4 1 0 0 .700 .500 .500 1.200
Kenji Johjima JPN C 3 10 3 5 0 0 1 2 8 1 0 0 0 .545 .800 .500 1.345
Hiroyuki Nakajima JPN SS 3 8 3 4 2 0 0 2 6 4 1 1 0 .667 .750 .500 1.417
Wu-Hsiung Pan TPE OF 2 4 0 2 0 0 0 0 2 2 1 0 0 .667 .500 .500 1.167
Oscar Robles MEX 2B 1 6 3 3 0 0 1 2 6 0 1 0 0 .500 1.000 .500 1.500
Geovany Soto PUR C 1 4 0 2 1 0 0 1 3 1 1 0 0 .600 .750 .500 1.350
Ray Chang CHN SS 3 11 1 5 1 0 1 2 9 0 2 0 0 .455 .818 .455 1.273
Justin Morneau CAN 1B 2 9 1 4 2 0 0 1 6 1 1 0 0 .500 .667 .444 1.167
James Beresford AUS SS 2 7 0 3 1 0 0 4 4 0 0 0 0 .375 .571 .429 .946
Brad Harman AUS 2B 2 7 4 3 0 0 0 1 3 1 3 0 0 .600 .429 .429 1.029
Che-Hsuan Lin TPE CF 2 7 1 3 0 0 0 0 3 2 2 0 1 .556 .429 .429 .984
Jorge Vazquez MEX 1B 2 7 2 3 0 0 1 4 6 0 2 0 0 .429 .857 .429 1.286
Bobby Abreu VEN RF 3 12 1 5 1 0 1 3 9 0 0 0 0 .462 .750 .417 1.212
Tae Kyun Kim KOR IF 4 12 4 5 1 0 1 6 9 3 0 0 0 .533 .750 .417 1.283
Alfredo Amezaga MEX OF 1 5 2 2 0 0 1 1 5 0 0 0 0 .400 1.000 .400 1.400
Jorge Cantu MEX 3B 2 10 3 4 3 0 1 3 10 1 2 0 0 .455 1.000 .400 1.455
Chris Denorfia ITA RF 3 10 2 4 3 0 0 2 7 2 1 0 0 .500 .700 .400 1.200
Andrew Graham AUS C 2 10 2 4 0 0 0 3 4 0 3 0 0 .400 .400 .400 .800
Derek Jeter USA SS 2 5 1 2 1 0 0 0 3 1 0 0 0 .500 .600 .400 1.100
Gift Ngoepe RSA SS 2 5 1 2 0 2 0 1 6 1 1 0 0 .500 1.200 .400 1.700
Trent Oeltjen AUS RF 2 10 1 4 0 0 0 1 4 1 4 2 0 .455 .400 .400 .855
Carlos Ruiz PAN C 2 5 0 2 0 0 0 0 2 1 0 0 0 .500 .400 .400 .900
Freddy Sandoval MEX 3B 1 5 2 2 1 0 0 0 3 0 0 0 0 .400 .600 .400 1.000
Shane Victorino USA CF 2 5 1 2 0 0 0 0 2 0 0 0 0 .400 .400 .400 .800
Hyun-Soo Kim KOR OF 4 13 3 5 1 0 0 1 6 3 3 0 0 .500 .462 .385 .962
Giuseppe Mazzanti ITA 3B 3 13 0 5 2 0 0 0 7 0 1 0 0 .385 .538 .385 .923
Carlos Beltran PUR OF 2 8 0 3 0 0 0 0 3 1 0 0 0 .444 .375 .375 .819
Javier Castillo PAN 3B 2 8 0 3 1 0 0 0 4 0 2 0 0 .375 .500 .375 .875
Michel Enriquez CUB 3B 2 8 0 3 2 0 0 2 5 2 0 0 0 .500 .625 .375 1.125
Dae Ho Lee KOR IF 4 8 1 3 2 0 0 2 5 4 0 0 0 .583 .625 .375 1.208
Alex Liddi ITA 3B 2 8 1 3 1 0 0 2 4 0 4 1 0 .333 .500 .375 .833
Ben Risinger AUS 1B 2 8 2 3 0 0 1 4 6 1 3 0 0 .500 .750 .375 1.250
Kevin Youkilis USA 3B 2 8 7 3 0 0 2 3 9 2 2 0 0 .500 1.125 .375 1.625
Melvin Mora VEN 3B 3 11 1 4 0 0 1 5 7 1 1 0 0 .417 .636 .364 1.053
Wednesday, March 11, 2009
Tuesday, March 3, 2009
The Gamble
Don't forget to check out my site WWW.1fantasyguru.com
The Gamble
If you have been reading my blog or have been on my site you have seen the articles that I wrote about Starting pitching. The injury list is getting pretty long. I realize that it is early and players tend to have minor injuries in the begining of training camp, but some of the minor injuries stay with a player all season long. You may not have agreed with what I said, but take a look at what is unfolding on the Injury report. A lot of fantasy owners will see this as a bad thing and will take pitchers eariler than they should and you will be able to capitolize on this and better value out of hitters than the over valued pitchers. I also look at it and think it is a good thing for using a pitch and ditch mentality. Take a look at some of the injuries so far:
Fausto Carmona - 5 game suspension ~ will his head be right when he returns?
Brad Penny - Shoulder ~
Jeremy Bonderman - Shoulder
Mark Prior - Shoulder
Rich Hill - Elbow
Wandy Rodriguez - Rib
Johan Santana - Elbow
Brandon Webb - Forearm
Anthony Reyes - Elbow
Jason Schmidt - Shoulder
Noah Lowry - Shoulder and Elbow
Jeff Francis - shoulder ~ out for the season
Tim Hudson - Elbow ~ out till early August
Kelvim Escobar - Shoulder ~ out till late May
Boof Bonse - Shoulder ~ out for the season
Jered Weaver - Shoulder
Tom Glavin - Shoulder
Rich Harden - Shoulder
Ben Sheets - Elbow ~ out till early June
John Smoltz - Shoulder ~ might be out untilearly June
Jake Westbrook - Elbow ~ out until late July
The Gamble
If you have been reading my blog or have been on my site you have seen the articles that I wrote about Starting pitching. The injury list is getting pretty long. I realize that it is early and players tend to have minor injuries in the begining of training camp, but some of the minor injuries stay with a player all season long. You may not have agreed with what I said, but take a look at what is unfolding on the Injury report. A lot of fantasy owners will see this as a bad thing and will take pitchers eariler than they should and you will be able to capitolize on this and better value out of hitters than the over valued pitchers. I also look at it and think it is a good thing for using a pitch and ditch mentality. Take a look at some of the injuries so far:
Fausto Carmona - 5 game suspension ~ will his head be right when he returns?
Brad Penny - Shoulder ~
Jeremy Bonderman - Shoulder
Mark Prior - Shoulder
Rich Hill - Elbow
Wandy Rodriguez - Rib
Johan Santana - Elbow
Brandon Webb - Forearm
Anthony Reyes - Elbow
Jason Schmidt - Shoulder
Noah Lowry - Shoulder and Elbow
Jeff Francis - shoulder ~ out for the season
Tim Hudson - Elbow ~ out till early August
Kelvim Escobar - Shoulder ~ out till late May
Boof Bonse - Shoulder ~ out for the season
Jered Weaver - Shoulder
Tom Glavin - Shoulder
Rich Harden - Shoulder
Ben Sheets - Elbow ~ out till early June
John Smoltz - Shoulder ~ might be out untilearly June
Jake Westbrook - Elbow ~ out until late July
Thursday, February 26, 2009
New stuff on the site
Don't forget to check out my site WWW.1fantasyguru.com
Go to my site and check out the new UFC Ring Girls. Arrianny and Rachelle Leah. I will be putting more pics up at a later time, and I also am creatings a section of my site for the UFC. Stop by and check it out >>> www.1fantasyguru.com <<<
Go to my site and check out the new UFC Ring Girls. Arrianny and Rachelle Leah. I will be putting more pics up at a later time, and I also am creatings a section of my site for the UFC. Stop by and check it out >>> www.1fantasyguru.com <<<
Subscribe to:
Posts (Atom)



